
Living in Sydney
Weekly | Annually | |
Rent per person in shared accommodation within a short commute to ACAB | A$250* – A$350 | A$13,000 – A$18,200 |
Groceries (eg. food, drinks, toiletries) | A$100 | A$5200 |
Phone (mobile) | A$20 | A$1040 |
Internet | A$10 | A$520 |
Gas/Electricity | A$20 | A$1040 |
Books/Supplies | A$8 | A$416 |
Transport Costs | A$30 | A$1560 |
Total estimated ongoing costs | A$451– A$551 | A$23,452– A$28,652 |

Talk more about your products here.
Tell prospective customers more about your company and the services you offer here. Replace this image with one more fitting to your business.
Next Steps…
This is should be a prospective customer’s number one call to action, e.g., requesting a quote or perusing your product catalogue.
Recent Comments